TOTAL OF ANIMALS TESTING POSITIVE FOR RABIES SINCE 1982
Year | Bat | Cat | Dog | Ferret | Fox | Nutria | Opossum | Panda | Raccoon | Total |
---|---|---|---|---|---|---|---|---|---|---|
1982 | 5 | 5 | ||||||||
1983 | 1 | 1 | 1 | 1 | 158 | 162 | ||||
1984 | 1 | 9 | 10 | |||||||
1985 | 1 | 3 | 4 | 8 | ||||||
1986 | 8 | 1 | 2 | 2 | 29 | 42 | ||||
1987 | 1 | 1 | 1 | 42 | 45 | |||||
1988 | 1 | 1 | 11 | 13 | ||||||
1989 | 12 | 12 | ||||||||
1990 | 8 | 8 | ||||||||
1991 | 1 | 23 | 24 | |||||||
1992 | 2 | 16 | 18 | |||||||
1993 | 1 | 1 | 16 | 18 | ||||||
1994 | 4 | 4 | ||||||||
1995 | 10 | 10 | ||||||||
1996 | 1 | 13 | 14 | |||||||
1997 | 1 | 1 | 16 | 18 | ||||||
1998 | 9 | 1 | 1 | 11 | ||||||
1999 | 10 | 1 | 10 | 21 | ||||||
2000 | 1 | 12 | 13 | |||||||
2001 | 1 | 6 | 7 | |||||||
2002 | 3 | 8 | 11 | |||||||
2003 | 1 | 4 | 5 | |||||||
2004 | 15 | 4 | 7 | 26 | ||||||
2005* | 9 | 1 | 23 | 33 | ||||||
2006 | 12 | 2 | 26 | 40 | ||||||
2007 | 11 | 2 | 1 | 29 | 43 | |||||
2008 | 12 | 6 | 3 | 28 | 49 | |||||
2009 | 14 | 1 | 2 | 40 | 57 |
*Increased surveillance of raccoons beginning in 2005.
Contact TTY:
711