Date Facility Paid | Name of Facility |
S = Survey C = Complaint I = Incident |
Fine Paid |
---|---|---|---|
05/29/2001 | Ingleside Presbyterian | $2,600.00 | |
11/13/2001 | Hadley Memorial Hospital | $1,300.0 | |
07/25/2002 | Health Care Institute | $26,032.50 | |
06/07/2002 | Rock Creek Manor | $4,875.00 | |
05/15/2003 | Northwest Health Care | $5,000.00 | |
04/18/2003 | Ingleside at Rock Creek | $1,950.00 | |
04/03/2003 | Hadley Hospital Skill Care Units | $4,875.00 | |
11/13/2003 | Lisner Lousie Dickson Hut Home | $1,950.00 | |
5/09/2005 | Washington Center for Aging | $650.00 | |
04/07/2005 | Medlink Nursing Center | $3,900.00 | |
06/08/2005 | Carol Manor Nursing | $975.00 | |
10/25/2005 | Washington Nursing Facility | $56,577.00 | |
12/20/2005 | Grant Park Care Center | $25,577.00 | |
02/08/2006 | Medlink Nursing Center | $975.00 | |
02/06/2006 | Grant Park Care Center | $25,772.00 | |
12/27/2006 | Grant Park Care Center | $54,500.00 | |
1/11/2007 | Washington Nursing Facility | $124,338.25 | |
11/09/2006 | Carolyn Boone Lewis | $22,782.50 | |
11/01/2006 | Knollwood Health Service Center | $21,255.00 | |
05/31/2007 | Specialty Hospital of Washington - Hadley | $9,290.00 | |
07/17/2007 | Sunrise at Thomas Circle | $2,015.00 | |
04/24/2009 | Deanwood Rehabilitation | I | $19,760.00 |
05/19/2009 | Carolyn Boone Lewis | S | $22,550.00 |
02/17/2010 | Washington Nursing Facility | I | $3,250.00 |
04/05/2010 | SHW-Hadley SNF | S | $9,880.00 |
09/02/2010 | Deanwood Rehabilitation | S | $12,415.00 |
9/20/2010 | Deanwood Rehabilitation | I | $36,359.00 |
07/08/2011 | United Medical Nursing Center | C | $5,200.00 |
8/24/2011 | Ingleside at Rock Creek | I | $3,250.00 |
10/28/2011 | Carolyn Boone Lewis | I | $4,550.00 |
12/16/2011 | Capitol Hill Nursing | I | $6,500.00 |
02/09/2012 | SHW-Hadley SNF | I | $6,500.00 |
03/02/2012 | Carroll Manor Nursing | S | $3,900.00 |
Contact TTY:
711